Lineup of Ozone Systems
Click on the name of a model series that matches your desired ozone generation and concentration to download PDF product details
Ozone generators
Product type | 写真 | Raw material gas | Ozone generation g/h |
Ozone gas concentration g/m³(N) |
Cooling method | Main applications |
---|---|---|---|---|---|---|
BA Series | Air | 80 to 800 | Up to 35 | Water cooling | General industrial use, wastewater treatment | |
BX Series | Oxygen | 160 to 1600 | Up to 100 | Water cooling | General industrial use, wastewater treatment | |
FA Series | Oxygen | 30 to 480 | Up to 200 | Water cooling | Semiconductor/ FPD production | |
FX Series | Oxygen | 27 to 324 | Up to 170 | Water cooling | Food/FPD production | |
NZR Series | Oxygen | 3 to 6 | Up to 30 | Air cooling | Testing use, small-scale treatment facilities |
Ozone concentration meter
Product type | 写真 | Measurement range | Functions |
---|---|---|---|
OZT Series | 0 to 200 g/m³(N) | Ozone concentration output signal, pressure correction (optional) |