Cartridge Style and Selection Guide
The tables below help you to find a filter housing product that matches your desired filter configuration.
Select the type of filter cartridge used
Applicable housing products <Code:0>
Category | Number of Filters installed | Type | Main Material | Remarks |
---|---|---|---|---|
General Use Resin Type | 1 | RC | PP | |
General Use -SUS Type | 1 | GB | SUS316 | Clamp Band Type |
General Use -SUS Type | 3, 6 | GZ | SUS304 | Internal Parts : PP |
General Use -SUS Type | 3, 6 | GY | SUS304 | Internal Parts : SUS |
General Use -SUS Type | 3 ~ 60 | SMC | SUS304 | |
Sanitary | 1 ~ 36 | SSC | SUS304 |
Applicable housing products <Code:7>
Category | Number of Filters installed | Type | Main Material | Remarks |
---|---|---|---|---|
Sanitary | 1 ~ 36 | SSC | SUS304 |
Applicable housing products <Code:CZ>
Category | Number of Filters installed | Type | Main Material | Remarks |
---|---|---|---|---|
General Use Resin Type | 1 | RA | ABS + AS resin | |
General Use Resin Type | 1 | RB | ABS + AS resin | In · Out Section Brass Insert |
General Use Resin Type | 1 | RC | PP | |
General Use -SUS Type | 1 | GA | SUS304 | |
General Use -SUS Type | 1 | GB | SUS316 | Clamp Band Type |
General Use -SUS Type | 3, 6 | GZ | SUS304 | Top seal and Bottom seal made of PP |
General Use -SUS Type | 3, 6 | GY | SUS304 | Top seal and Bottom seal made of SUS304 |
General Use -SUS Type | 3 ~ 60 | SMC | SUS304 | |
High Pressure SUS Type | 1 | SHC | SUS304 | Design Pressure:1.18MPa |
Paint and High Viscous Use SUS Type | 3, 6 | GEX-TA | SUS304 |
Applicable housing products <Code:PZ>
Category | Number of Filters installed | Type | Main Material | Remarks |
---|---|---|---|---|
General Use Resin Type | 1 | RA | ABS + AS resin | |
General Use Resin Type | 1 | RB | ABS + AS resin | In · Out Section Brass Insert |
General Use Resin Type | 1 | RC | PP | |
General Use -SUS Type | 1 | GA | SUS304 | |
General Use -SUS Type | 1 | GB | SUS316 | Clamp Band Type |
General Use -SUS Type | 3, 6 | GZ | SUS304 | Top seal and Bottom seal made of PP |
General Use -SUS Type | 3, 6 | GY | SUS304 | Top seal and Bottom seal made of SUS304 |
General Use -SUS Type | 3 ~ 60 | SMC | SUS304 | |
High Pressure SUS Type | 1 | SHC | SUS304 | Design Pressure:1.18MPa |
Paint and High Viscous Use SUS Type | 3, 6 | GEX-TA | SUS304 |
Applicable housing products <Code:F>
Category | Number of Filters installed | Type | Main Material | Remarks |
---|---|---|---|---|
General Use Resin Type | 1 | RA | ABS + AS resin | |
General Use Resin Type | 1 | RB | ABS + AS resin | In · Out Section Brass Insert |
General Use Resin Type | 1 | RC | PP | |
General Use -SUS Type | 1 | GA | SUS304 | |
General Use -SUS Type | 1 | GB | SUS316 | Clamp Band Type |
General Use -SUS Type | 3, 6 | GZ | SUS304 | Top seal and Bottom seal made of PP |
General Use -SUS Type | 3, 6 | GY | SUS304 | Top seal and Bottom seal made of SUS304 |
General Use -SUS Type | 3 ~ 60 | SMC | SUS304 | |
High Pressure SUS Type | 1 | SHC | SUS304 | Design Pressure:1.18MPa |
Paint and High Viscous Use SUS Type | 3, 6 | GEX-TA | SUS304 |