Housing Specification List
The tables below show the configuration, materials, design pressure, and other information on each product, helping you to select optimal products that meet your needs.
Multiple type
Product Type | GZ / GY | SMC | SSC | MZ | GEX-TA |
---|---|---|---|---|---|
Adaptive Filter Size(mm) | 250, 500, 750 | 250, 500, 750 | 125, 250, 500, 750 | 250, 500, 750 | 250, 500, 750 |
Adaptive Filter and cap code | CZ, PZ, F, 0 | CZ, PZ, F, 0, 5, 7 | 0, 5, 7 | MN, E, W | CZ, PZ, F |
Number of filters installed (pcs) |
3 , 6 | 3 ~ 60 | 3, 6, 12, 24, 36 | 3 ~ 33 | 3 , 6 |
Housing material | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
Gasket / O-ring Material | NBR, EPDM, Silicone, FKM | NBR, EPDM, Silicone, FKM | NBR, EPDM, Silicone, FKM, PTFE, FEP Encapsulated FKM | NBR, EPDM, Silicone, FKM | NBR, EPDM, Silicone, FKM |
Inner surface treatment | Pickling | Pickling | Buffed(#400) | Pickling | Buffing (# 250) |
Design Pressure(MPa at 40 degC) | 0.49 | 0.69 | 0.69 | 0.98 | 0.69 |
Port size | Rc 1-1/4 ~ Rc 2 | 50A~150A JIS10K FF | IDF 2S~5S • Ferrule | 80A~250A JIS10K FF | IDF 1S~1.5S • Ferrule |
Advantages |
|
|
|
|
|
Picture |
Single type
Product Type | RA / RB | RC | GA | GB | SHC |
---|---|---|---|---|---|
Adaptive Filter Size(mm) | 250 | 250 | 250, 500 | 125, 250, 500 | 250, 500 |
Adaptive Filter and cap code | CZ, PZ, F | CZ, PZ, F, 0 | CZ, PZ, F | CZ, PZ, F, 0 | CZ, PZ, F |
Housing material | ABS + AS resin | PP | SUS304 | SUS316 | SUS304 |
Gasket / O-ring Material | NBR, EPDM, Silicone, FKM | NBR, EPDM, Silicone, FKM | NBR, EPDM, Silicone, FKM | NBR, EPDM, Silicone, FKM | NBR, EPDM, Silicone, FKM, PTFE |
Inner surface treatment | - | - | Head: Electropolishing, Shell: Acid pickling | Pickling | Pickling |
Design Pressure(MPa at 40℃) | 0.49 | 0.49 | 0.49 | 0.49 | 1.18 |
Port size | Rc 3/4 | Rc 3/4 | Rc 3/4 | Rc 3/4 | Rc 3/4 |
Advantages |
|
|
|
|
|
Picture |
Product Type | SSC | MA | GEX-WO | GEX-PLY | UD |
---|---|---|---|---|---|
Adaptive Filter Size(mm) | 125, 250, 500, 750 | 250, 500, 750 | 250, 500 | 250, 500 | 25 |
Adaptive Filter and cap code | 0, 5, 7 | MN, E, W *1 | CZ, PZ, F | Y | Y |
Housing material | SUS304 | SUS316 | SUS304 | SUS304 | SUS304 |
Gasket / O-ring Material | NBR, EPDM, FKM, Silicone, PTFE, FEP Encapsulated FKM |
NBR, EPDM, Silicone, FKM | NBR, EPDM, Silicone, FKM, PTFE Encapsulated *2 |
NBR, EPDM, Silicone, FKM |
NBR, EPDM, Silicone, FKM, PTFE Encapsulated *2 |
Inner surface treatment | Buffed (#400) | Pickling | Buffed (#400) | Buffed (#400) | Buffed (#400) |
Design Pressure(MPa at 40℃) | 0.69 | 0.98 | 0.69 | 0.69 | 0.49 |
Port size | IDF 1S • Ferrule | Rc 1-1/2 | IDF 1S • Ferrule | IDF 1S • Ferrule | G 1/4 |
Advantages |
|
|
|
|
|
Picture |
-
*1 By changing the mounting method, it is also possible to accommodate Code CZ, PZ, and F.
Please contact our sales representative for details - *2 It is a gasket, not an O-ring