필터 관련
제품명으로 찾기 :
Filter cartridge
Product type ▼Sort | Product name | Structure ▼Sort | Material of filter media ▼Sort |
Material of core | Maximum operating temperature (at H₂O) ▼Sort |
Grade (μm) |
---|---|---|---|---|---|---|
AEA | E-Flow ABSO EARTH | Adsorption | Pre: Glass Fiber, Polypropylene, Diatomaceous Earth / Main: Cellulose, Polyester, Diatomaceous Earth | Polypropylene | 80℃ | 0.4 |
SLF-NF | SLURRY FINE | Depth (Roll) | Polypropylene | Polypropylene | 60℃ | 0.05, 0.07 |
HCE | CILIA CLEAN | Depth (Roll) | Polypropylene | Polypropylene | 60℃ | 75 100 150 |
E1P | COSPA EDGE | Depth Pleated | Polypropylene | Polypropylene | 80℃ | 0.5 1.0 2.0 3.0 5.0 10 25 |
ZCLP | CLASSIGO-PURE | Surface (Non-woven) | Polypropylene | Polypropylene | 80℃ | 0.3 0.5 |
ACTL | CERTAIN-PORE | Surface (Membrane) | Hydrophobic PTFE Membrane | Polypropylene | 80℃ | 0.2 |
PSGD | Pharmastar | Surface (Membrane) | Polypropylene, Polyethersulfone (PES) Membrane | Polypropylene | 80℃ | 0.2 |
PSG | Pharmastar | Surface (Membrane) | Polyethersulfone (PES) Membrane | Polypropylene | 80℃ | 0.2 |
ASCP | GEL-TRAP | Depth Pleated | Polypropylene | Polypropylene | 80℃ | 0.3 0.5 0.8 1.0 2.0 3.0 5.0 |
ASLS | SLOPE-PURE | Depth (Roll) | Polypropylene | Polypropylene | 80℃ | 0.5 1.0 2.0 3.0 5.0 7.0 10 20 30 40 50 70 90 120 150 |
AMPX | MICRO-PURE | Surface (Non-woven) | Polypropylene | Polypropylene | 80℃ | 0.6 1.2 2.5 4.5 |
ACTX | CERTAIN-PORE | Surface (Membrane) | Hydrophobic PTFE Membrane | Polypropylene | 80℃ | 0.1 0.2 0.45 1.0 3.0 |
ACES | CERTAIN-PORE | Surface (Membrane) | Polyethersulfone (PES) Membrane | Polypropylene | 80℃ | 0.45 0.65 |
SDF | SLOPE-PURE | Depth (Roll) | Polypropylene, Polyethylene | Polypropylene | 80 ℃ | 0.5 |
ASP | ABSO | Adsorption | Cellulose +Perlite | Polypropylene | 80℃ | |
BG-P | GRASP | Bag | Polypropylene | - | 80℃ | 1.0 5.0 10 25 50 75 100 |
BG-S | GRASP | Bag | Polyester | - | 80℃(Polypropylene / SUS304) | 1.0 5.0 10 25 50 75 100 |
CBP | COSPA CUPS | Capsule | Polypropylene | Polypropylene | 50℃ | 5.0 10 |
CEB | CERTAIN-PORE Huge-Flow | Large outer diameter | PES (Polyethersulfone) membrane | Polypropylene | 80℃ | 0.2 0.45 1.2 |
CER | CERTAIN-PORE | Surface (Membrane) | PES (Polyethersulfone) membrane | Polypropylene | 80℃ | 0.05 0.1 |
CES | CERTAIN-PORE | Surface (Membrane) | PES (Polyethersulfone) membrane | Polypropylene | 80℃ | 0.1 0.2 0.45 0.65 |
CFN | CERTAIN-PORE | Surface (Membrane) | Polysulfone (PSU) Membrane | Polypropylene | 80℃ | 0.1 0.2 0.45 1.2 |
ZCES(D) | CERTAIN-PORE | Surface (Membrane) | PES (Polyethersulfone) membrane | Polypropylene | 80℃ | 0.2 0.45 0.65 |
CLN | CLASSIGO-PURE | Surface (Non-woven) | Nylon nano fiber | Polypropylene | 80℃ | 0.1 0.2 |
CLP | CLASSIGO-PURE | Surface (Non-woven) | Polypropylene | Polypropylene | 80℃ | 0.3 0.5 |
CVP | CLASSIGO-PURE | Surface (Non-woven) | Polypropylene | Polypropylene | 80℃ | 0.6 |
CS | MICRO-CILIA | Depth (Stringwound) | Bleached Cotton | SUS304 | 120℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 200 |
CTA | CERTAIN-PORE | Surface (Membrane) | PTFE (Hydrophobic) membrane | Polypropylene | 80℃ | 0.1 0.2 0.45 1.0 |
CTB | CERTAIN-PORE | Surface (Membrane) | PTFE (Hydrophilic) membrane | Polypropylene | 80℃ | 0.1 0.2 0.45 |
CTJ | CERTAIN-PORE Huge-Flow | Large outer diameter | PTFE (Hydrophobic) membrane | Polypropylene | 80℃ | 1.0 3.0 10 |
CTK | CERTAIN-PORE Huge-Flow | Large outer diameter | PTFE (Hydrophilic) membrane | Polypropylene | 80℃ | 1.0 3.0 |
CTL | CERTAIN-PORE | Surface (Membrane) | PTFE (Hydrophobic) membrane | Polypropylene | 80℃ | 0.2 |
CTZ | CERTAIN-PORE | Surface (Membrane) | PTFE (Hydrophobic) membrane | Polypropylene | 80℃ | 0.1 0.2 0.45 1.0 3.0 |
CTZ Q-Flow | CERTAIN-PORE Q-Flow | Large outer diameter | PTFE (Hydrophobic) membrane | Polypropylene | 80℃ | 0.1 0.2 0.45 1.0 |
CTY | CERTAIN-PORE | Surface (Membrane) | PTFE (Hydrophilic) membrane | Polypropylene | 80℃ | 0.2 0.45 1.0 3.0 |
DCP Q-Flow | DIA II Q-Flow | Large outer diameter | Bleached Cotton | Polypropylene | 80℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 |
DCR | DIA II | Depth (Stringwound) | Bleached Cotton | Reinforced polypropylene | 100℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 |
DCS Q-Flow | DIA II Q-Flow | Large outer diameter | Bleached Cotton | SUS304 | 120℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 |
DIA-CP | DIA II | Depth (Stringwound) | Bleached Cotton | Polypropylene | 80℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 |
DIA-CS | DIA II | Depth (Stringwound) | Bleached Cotton | SUS304 | 120℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 |
EBN | MICRO-CILIA | Depth (Stringwound) | Polyphenylene sulfide | Nylon | 120℃ | 1.0 3.0 5.0 10 25 50 |
EBP | MICRO-CILIA | Depth (Stringwound) | Polyphenylene sulfide | Polypropylene | 80℃ | 1.0 3.0 5.0 10 25 50 |
EBR | MICRO-CILIA | Depth (Stringwound) | Polyphenylene sulfide | Reinforced polypropylene | 100℃ | 1.0 3.0 5.0 10 25 50 |
EBS | MICRO-CILIA | Depth (Stringwound) | Polyphenylene sulfide | SUS304 | 190℃ | 1.0 3.0 5.0 10 25 50 |
ECP Q-Flow | MICRO-CILIA Q-Flow | Large outer diameter | Bleached Cotton | Polypropylene | 80℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 |
ECR | MICRO-CILIA | Depth (Stringwound) | Bleached Cotton | Reinforced polypropylene | 100℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 200 |
ECS Q-Flow | MICRO-CILIA Q-Flow | Large outer diameter | Bleached Cotton | SUS304 | 120℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 |
EPP Q-Flow | MICRO-CILIA Q-Flow | Large outer diameter | Polypropylene | Polypropylene | 60℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 200 |
EPP-H | MICRO-CILIA Huge-Flow | Large outer diameter | Polypropylene | Polypropylene | 60℃ | 1.0 5.0 10 25 |
EX | MICRO-CILIA | Depth (Stringwound) | Polypropylene | Polypropylene | 60℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 200 |
GS | MICRO-CILIA | Depth (Stringwound) | Glass fiber | SUS304 | 200℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 |
HC | CILIA CLEAN | Depth (Roll) | Polypropylene | Polypropylene | 60℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 200 400 |
HCB | CILIA CLEAN | Depth (Roll) | Polypropylene | Polypropylene | 60℃ | 55 60 75 100 150 200 |
H1P | COSPA DYNAMIC | Depth Pleated | Polypropylene | Polypropylene | 70℃ | 1.0 5.0 10 20 40 70 100 |
LPD | Labopure | Capsule | - | Polypropylene | 60℃ | - |
LPS | Labopure | Capsule | - | Polypropylene | 60℃ | |
LPM | Labopure | Capsule | - | Polypropylene | 60℃ | - |
LPA | Labopure | Capsule | - | Polypropylene | 60℃ | - |
MAP | PRESTABLE | Surface (Non-woven) | Polypropylene | Polypropylene | 80℃ | 1.0 2.0 3.0 5.0 10 15 20 30 |
MBP | MP-FINE | Surface (Non-woven) | Polypropylene | Polypropylene | 80℃ | 0.3 |
MCE | MICRO-CHARCOAL | Adsorption | Coconut shell activated carbon | Polypropylene | 80℃ | - |
MCK | MICRO-CHARCOAL | Adsorption | Activated Carbon Fiber+Coconut Carbon Fiber | Polypropylene | 60℃ | - |
MGB | MICRO-PURE | Surface (Non-woven) | Glass fiber | Polypropylene | 80℃ | 0.3 0.5 |
MGD | MICRO-PURE | Surface (Non-woven) | Glass fiber | Polypropylene | 80℃ | 0.3 0.6 1.0 2.0 3.0 |
MNN | MICRO-PURE | Surface (Non-woven) | Nylon | Nylon | 120℃ | 0.6 1.2 2.5 3.5 4.5 5.0 10 20 |
MPN | MICRO-PURE | Surface (Non-woven) | Nylon | Polypropylene | 80℃ | 1.2 2.5 5.0 10 20 |
MPS | MICRO-PURE | Surface (Non-woven) | Polyester | Polypropylene | 80℃ | 0.3 0.6 0.8 1.2 2.5 5.0 10 |
MPT | MICRO-PURE | Surface (Non-woven) | Polypropylene | Polypropylene | 80℃ | 0.8 1.0 |
MPX | MICRO-PURE | Surface (Non-woven) | Polypropylene | Polypropylene | 80℃ | 0.6 1.2 2.5 4.5 6.0 10 15 20 30 40 |
MPX Q-Flow | MICRO-PURE Q-Flow | Large outer diameter | Polypropylene | Polypropylene | 80℃ | 0.6 1.2 2.5 4.5 6.0 10 15 20 30 40 |
NEN | MICRO-PURE | Surface (Non-woven) | Polyamide | Polypropylene | 80℃ | 20 32 48 77 108 280 450 600 |
NET | MICRO-PURE | Surface (Non-woven) | Polyethylene | Polyethylene | 60℃ | 112 143 224 351 526 |
NFC | SUS-PURE | Depth (Roll) | AISI316L | SUS316 | - | 3.0 5.0 10 15 20 25 30 40 |
NFP | SUS-PURE | Surface | AISI316L | SUS316 | - | 2.0 3.0 5.0 10 15 20 25 30 40 |
NS | MICRO-CILIA | Depth (Stringwound) | Nylon | SUS304 | 120℃ | 1.0 3.0 5.0 10 25 50 75 100 150 |
NSC | SUS-PURE | Depth (Roll) | SUS316L | SUS316 | - | 2.0 5.0 10 15 20 40 75 100 150 300 |
NSP | SUS-PURE | Surface | SUS316L | SUS316 | - | 2.0 5.0 10 15 20 40 75 100 150 300 |
PED | POLY-EARTH | Adsorption | Polyolefin + Diatomaceous Earth + Glass Fiber | Polypropylene | 80℃ | 0.5 0.8 1.0 2.0 |
PED Q-Flow | POLY-EARTH Q-Flow | Large outer diameter | Polypropylene + Diatomaceous Earth + Glass Fiber | Polypropylene | 80℃ | 0.5 0.8 1.0 2.0 |
SBP | SP-FINE | Depth Pleated | Polypropylene | Polypropylene | 80℃ | 0.8 1.0 |
SCP | GELTRAP | Depth Pleated | Polypropylene | Polypropylene | 80℃ | 0.3 0.5 0.8 1.0 2.0 3.0 5.0 |
SFP | SLOPE-PURE Huge-Flow | Large outer diameter | Polypropylene | Polypropylene | 80℃ | 2.0 4.5 10 20 30 |
SHD | SLOPE-PURE | Depth Pleated | Glass fiber + Polypropylene | Polypropylene | 80℃ | 0.5 1.0 |
SHP | SLOPE-PURE | Depth Pleated | Polypropylene | Polypropylene | 80℃ | 2.0 3.0 5.0 10 15 20 30 40 50 70 90 |
SHPH | SLOPE-PURE | Depth Pleated | Polypropylene | Polypropylene | 80℃ | 0.8 1.0 1.5 |
SHPF | SLOPE-PURE | Depth Pleated | Polypropylene | Polypropylene | 80℃ | 2.0 3.0 5.0 10 15 20 30 40 50 70 90 |
SLF | SLURRY FINE | Depth (Roll) | Polypropylene | Polypropylene | 80℃ | 0.2 0.3 0.5 0.7 1.0 3.0 |
SLS | SLOPE-PURE | Depth (Roll) | Polypropylene | Polypropylene | 80℃ | 0.5 1.0 2.0 3.0 5.0 7.0 10 15 20 30 40 50 70 90 120 150 |
LPH | Labopure | Capsule | - | Polypropylene | 60℃ | - |
LPE | Labopure | Capsule | - | Polypropylene | 60℃ | - |
SL | SLOPE-PURE | Depth (Roll) | Polypropylene | Polypropylene | 80℃ | 0.5 0.8 1.0 2.0 3.0 5.0 7.0 10 12 15 17 20 30 40 50 70 90 120 150 |
SLT | SLOPE-PURE | Depth (Roll) | Glass fiber | Polypropylene | 80℃ | 0.5 1.0 |
SLT | SLOPE-PURE | Depth (Roll) | Polypropylene | Polypropylene | 80℃ | 5.0 10 |
SNN | SLOPE-PURE | Depth (Roll) | Nylon | Nylon | 120℃ | 1.0 3.0 5.0 7.0 10 15 20 30 40 70 90 |
SNP | SLOPE-PURE | Depth Pleated | Nylon | Nylon | 120℃ | 1.0 3.0 5.0 10 15 20 30 40 50 70 90 |
SRL | SLOPE-PURE | Depth (Roll) | Polypropylene | Polypropylene | 80℃ | 0.5 1.0 3.0 5.0 10 25 50 75 100 150 |
STP | SLOPE-PURE | Depth Pleated | Polypropylene | Polypropylene | 80℃ | 1.2 1.5 |
TPR | NANOFINE-PURE | Surface (Non-woven) | Nylon | Polypropylene | 80℃ | 0.1 0.2 0.45 |
VNN | MICRO-CILIA | Depth (Stringwound) | Nylon | Nylon | 120℃ | 1.0 3.0 5.0 10 25 50 75 |
TPC | NANOFINE-PURE | Surface (Non-woven) | Nylon + Polypropylene | Polypropylene | 80℃ | 0.2 0.3 |
XCA | X-CILIA | Depth | Polypropylene | Polypropylene | 80℃ | 5.0 10 |
ZMA | PRESTABLE | Surface (Non-woven) | Polypropylene | Polypropylene | 80℃ | 1.0 2.0 3.0 5.0 10 15 20 30 |
Huge-Flow(φ130mm) | Huge-Flow | Large outer diameter | Polypropylene + PTFE + PES | Polypropylene | 80℃ | 0.2 0.5 1.0 1.2 2.0 3.0 4.5 10 20 30 |
LPX | Labopure | Capsule | - | Polypropylene | 60℃ | - |
LPJ | Labopure | Capsule | - | Polypropylene | 60℃ | - |
SLP | SLOPE-PURE | Depth Pleated | Polypropylene | Polypropylene | 80℃ | 2.0 3.0 5.0 10 15 20 30 40 50 70 90 |
SLP Q-Flow | SLOPE-PURE Q-Flow | Large outer diameter | Polypropylene | Polypropylene | 80℃ | 2.0 3.0 5.0 10 15 20 30 40 50 70 90 |
Note: Regarding display filtration system
Even with the notation of the same display filtration system, please understand that efficiency by particle size differs according to each product.
Example: SRL – 005 has the ability to remove more than 80% of 0.5 um particles, whereas SLS – 005 has the ability to remove more than 98% of 0.5 um particle size.
Please contact ROKI TECHNO regarding filtering efficiency by particle size of each product.